IC2944 · Running Chicken Nebula
| Chinese name | 奔跑的鸡星云 |
|---|---|
| Type | Emission nebula |
| Constellation | Cen |
| RA | 11h36m |
| Dec | −63° |
| Apparent magnitude | 4.5ᵐ |
| Hemisphere | Southern |
| Best season | Spring |
| Difficulty | Easy |
| Focal length | 短—中焦 300–600mm |
About
About 6,500 light-years away, the Running Chicken Nebula is a large red emission region around Lambda Centauri, named for an outline resembling a running fowl. It hosts the famous Thackeray's Globules — dense dark dust clumps being eroded by surrounding hot stars. The wide southern field renders beautifully in both SHO and HOO narrowband.