M95 · Messier 95
| Chinese name | M95 棒旋星系 |
|---|---|
| Type | Galaxy |
| Constellation | Leo |
| RA | 10h44m |
| Dec | +11° |
| Apparent magnitude | 9.7ᵐ |
| Hemisphere | Both hemispheres |
| Best season | Spring |
| Difficulty | Hard |
| Focal length | 长焦 1000–2000mm |
About
M95 lies about 33 million light-years away as a member of the Leo I group and is a nearly face-on barred spiral. Its central bar connects to an almost perfect circular ring of star formation, giving it a striking theta-shaped geometry at long focal lengths. Moderately bright, it is a fine intermediate target during a spring tour of Leo's galaxies.